top of page
Institution | Applied | Admitted | Class of 2028 Overall Acceptance Rate | ED/SEA Acceptance Rate | Class of 2027 Overall Acceptance Rate |
|---|---|---|---|---|---|
University of Southern California | 79,290 | 9,251 | 12% | 10% | 11% |
University of Texas at Austin | 100,000+ | TBA | TBA | TBA | 22% |
University of Virginia | 82,118 | 10,287 | 13% | 23% ED/9% EA (non-residents) | 13% out of state |
University of Washington | TBA | TBA | TBA | TBA | 42% |
University of Wisconsin Madison | TBA | TBA | TBA | TBA | 41% overall/40% out of state |
Upenn | 61,000+ | TBA | TBA | TBA | 5% |
Vanderbilt | 56,437 | 2,302 | 4% | 12% (ED1+ED2) | 5% |
Vassar College | TBA | TBA | TBA | TBA | 21% |
Virginia Tech | TBA | TBA | TBA | TBA | 55% overall/59% out of state |
Wake Forest | 21,000 | 3,780 | 18% | TBA | 21% |
Washington University in St. Louis | TBA | TBA | TBA | TBA | 12% |
Washington and Lee | TBA | TBA | TBA | TBA | 13% |
bottom of page