top of page
Institution | Applied | Admitted | Class of 2028 Overall Acceptance Rate | ED/SEA Acceptance Rate | Class of 2027 Overall Acceptance Rate |
|---|---|---|---|---|---|
UCSD | 141,752 | TBA | TBA | N/A | 29% |
UChicago | TBA | TBA | TBA | TBA | TBA |
UMass Amherst | TBA | TBA | TBA | TBA | 60% |
UNC Chapel Hill | TBA | TBA | 40% in state | 40% (EA Residents) | 17% overall/11% out of state |
University of Florida | TBA | TBA | TBA | TBA | 20% |
University of Georgia | 51,600 | 15,400 | 30% | 32% | 34% overall/28% out of state |
University of Illinois Urbana-Champaign | TBA | TBA | TBA | TBA | 37% overall/49% in state |
University of Maryland | TBA | TBA | TBA | TBA | 45% |
University of Miami | TBA | TBA | TBA | 44% | 18% |
University of Michigan | 108,666 | TBA | TBA | TBA | 16% |
University of Notre Dame | 36,102 | ~3,200 | 9% | 12% | 9% |
University of Richmond | 18,000 | ~3,960 | 22% | TBA | 22% |
bottom of page