top of page
Institution | Applied | Admitted | Class of 2028 Overall Acceptance Rate | ED/SEA Acceptance Rate | Class of 2027 Overall Acceptance Rate |
|---|---|---|---|---|---|
Texas A&M | TBA | TBA | TBA | TBA | 52% |
Tufts | 36,000+ | ~3,600 | 10% | TBA | 11% |
Tulane | 32,000 | ~4,800 | 15% | 53% (ED1)/14% (EA) | 15% |
U Connecticut | 58,000 | TBA | TBA | TBA | 54% |
UC Berkeley | 133,128 | TBA | TBA | N/A | 11% |
UC Davis | 104,850 | TBA | TBA | N/A | 44% |
UC Irvine | 125,987 | TBA | TBA | N/A | 29% |
UC Merced | 48,499 | TBA | TBA | N/A | 98% |
UC Riverside | 72,295 | TBA | TBA | N/A | 87% |
UCLA | 146,672 | TBA | TBA | N/A | 9% |
UCSB | 108,503 | TBA | TBA | N/A | 38% |
UCSC | 78,832 | TBA | TBA | N/A | 73% |
bottom of page