top of page
Institution | Applied | Admitted | Class of 2028 Overall Acceptance Rate | ED/SEA Acceptance Rate | Class of 2027 Overall Acceptance Rate |
|---|---|---|---|---|---|
Northwestern | 54,000 | ~3,700 | 7% | 19% | 7% |
Oberlin | TBA | TBA | TBA | TBA | 34% |
Pitzer | TBA | TBA | TBA | TBA | 27% |
Pomona | TBA | 876 | TBA | TBA | 7% |
Princeton | TBA | TBA | TBA | TBA | 4% |
Providence College | TBA | TBA | TBA | TBA | 50% |
Rice | 38,603 | 2,984 | 8% | TBA | 8% |
Santa Clara University | ~20,000 | TBA | TBA | 50% (EA+ED1) | 48% |
Stanford | TBA | TBA | TBA | TBA | 4% |
Swarthmore | 13,029 | 969 | 7% | 19% (ED1+ED2) | 8% |
Syracuse | TBA | TBA | TBA | TBA | TBA |
TCU | TBA | TBA | TBA | TBA | 48% |
bottom of page