top of page
Institution | Applied | Admitted | Class of 2028 Overall Acceptance Rate | ED/SEA Acceptance Rate | Class of 2027 Overall Acceptance Rate |
|---|---|---|---|---|---|
Creighton | TBA | TBA | TBA | TBA | 79% |
Dartmouth | 28,863 | 1,687 | 6% | TBA | 6% |
Davidson College | TBA | TBA | TBA | TBA | 13% |
Denison University | 12,540 | ~2,750 | 22% | 27% | 20% |
Duke | 61,935 | 2,930 | 5% | 14% | 5% |
Emory (Atlanta) | 43,269 (Atlanta+Oxford) | 3,679 | 10% | 29% (Atlanta + Oxford) | 10% |
Emory (Oxford) | 43,269 (Atlanta +Oxford) | 2,726 | 18% | 29% (Atlanta + Oxford) | 13% |
Fairfield | 21,662 | 4,484 | 21% | 22% (EA) | 25% |
Florida State | 92,000 | 18,500 | 20% | 38% (in-state EA only) | 24% |
Fordham | 54,000 | ~25,300 | 47% | TBA | 58% |
Georgetown | 26,900+ | ~3,500 | 13% | TBA | 12% |
Georgia Tech | 68,000 | 8,700+ | 13% overall/9% out of state | 30% Residents/8% Non-residents | 13% |
bottom of page